½Ì°¡Æú, ÀϺ», È«Äá, ¸»·¹½Ã¾Æ µîÀÇ ÇØ¿Ü ITÃë¾÷ Á¤º¸¸¦ Á¦°øÇÕ´Ï´Ù.
| ¹øÈ£ | Á¦ ¸ñ | µî·ÏÀÏ | ÀÛ¼ºÀÚ | Á¶È¸¼ö |
|---|---|---|---|---|
| [°øÁö] | ÀÓº£½ºÆ®Ãë¾÷¹Ý ½ÇÀü ISMSÄÁ¼³ÆÃ Âü¿© | 2022-12-28 | BOAN | 605 |
| [°øÁö] | ÀÓº£½ºÆ®Ãë¾÷¹Ý ½ÇÀü ¸ðÀÇÇØÅ· Âü¿© | 2022-12-28 | BOAN | 709 |
| [°øÁö] | ÀÓº£½ºÆ® Á¤º¸º¸¾ÈÀü¹®°¡ Èı⠵¿¿µ»óÀÔ´Ï.. (1) | 2018-08-26 | BOAN | 1726 |
| 9 | Project Management Lead, Asia Pacific | 2016-05-24 | BOAN | 536 |
| 8 | Associate Director (Network Security) | 2016-05-24 | BOAN | 594 |
| 7 | IT Security Analyst | 2016-05-24 | BOAN | 714 |
| 6 | NOC Engineer | 2016-05-24 | BOAN | 580 |
| 5 | Network Support Engineer (12 hours shift) | 2016-05-24 | BOAN | 720 |
| 4 | Business System Analyst - Sharepoint | 2016-05-24 | BOAN | 541 |
| 3 | IT Audit Executive - Financial Services | 2016-05-24 | BOAN | 608 |
| 2 | Java Developer - Electronic Trading Platform | 2016-05-24 | BOAN | 524 |
| 1 | Å×½ºÆ®ÀÔ´Ï´Ù | 2016-05-24 | BOAN | 529 |
![]() |
||||