½Ì°¡Æú, ÀϺ», È«Äá, ¸»·¹½Ã¾Æ µîÀÇ ÇØ¿Ü ITÃë¾÷ Á¤º¸¸¦ Á¦°øÇÕ´Ï´Ù.
| ¹øÈ£ | Á¦ ¸ñ | µî·ÏÀÏ | ÀÛ¼ºÀÚ | Á¶È¸¼ö |
|---|---|---|---|---|
| [°øÁö] | ÀÓº£½ºÆ®Ãë¾÷¹Ý ½ÇÀü ISMSÄÁ¼³ÆÃ Âü¿© | 2022-12-28 | BOAN | 684 |
| [°øÁö] | ÀÓº£½ºÆ®Ãë¾÷¹Ý ½ÇÀü ¸ðÀÇÇØÅ· Âü¿© | 2022-12-28 | BOAN | 803 |
| [°øÁö] | ÀÓº£½ºÆ® Á¤º¸º¸¾ÈÀü¹®°¡ Èı⠵¿¿µ»óÀÔ´Ï.. (1) | 2018-08-26 | BOAN | 1821 |
| 9 | Project Management Lead, Asia Pacific | 2016-05-24 | BOAN | 573 |
| 8 | Associate Director (Network Security) | 2016-05-24 | BOAN | 631 |
| 7 | IT Security Analyst | 2016-05-24 | BOAN | 781 |
| 6 | NOC Engineer | 2016-05-24 | BOAN | 615 |
| 5 | Network Support Engineer (12 hours shift) | 2016-05-24 | BOAN | 785 |
| 4 | Business System Analyst - Sharepoint | 2016-05-24 | BOAN | 579 |
| 3 | IT Audit Executive - Financial Services | 2016-05-24 | BOAN | 646 |
| 2 | Java Developer - Electronic Trading Platform | 2016-05-24 | BOAN | 559 |
| 1 | Å×½ºÆ®ÀÔ´Ï´Ù | 2016-05-24 | BOAN | 562 |
![]() |
||||